The Member for Ballarat, Catherine King, has today criticised Malcolm Turnbull for cutting $14,700,000 from schools in the Ballarat region over the next two years alone.
Official data from the Victorian Government shows public schools in Ballarat will lose funding under Mr Turnbull’s new schools policy.
“Malcolm Turnbull is cutting $22 billion from Australian schools over the next decade to pay for his $65 billion big business tax cut”, Ms King said.
“This will hurt our Catholic, independent and public schools.”
“We have already heard from Ballarat Catholic schools of the cuts they are facing, particularly in regards to support for students with disabilities. Now we are seeing through Victorian Government figures that public schools will suffer as well.”
Just one example of the damage these funding cuts will do to our community can be seen through the recent comments in the media from the principal of Magpie Primary School, outlining how that one small school may have to lose two of its teachers next year.
“There are no two ways about it, this will harm outcomes for students.”
“What kind of Prime Minister rips money off schoolkids to give it to multinational companies? It’s just not fair.”
“You can’t trust the Liberals on schools.”
Labor has announced it will restore the $22 billion Malcolm Turnbull has cut from schools.
“That’s because we believe every child, in every classroom, deserves every opportunity”, Ms King said.
“We want better schools, better results, and better support for our great teachers.”
BALLARAT PUBLIC SCHOOLS AND THEIR BUDGET CUTS
School | 2017BudgetCut |
Mount Clear College | $1,600,000.00 |
Bacchus Marsh College | $1,400,000.00 |
Phoenix P-12: Senior School | $1,300,000.00 |
Ballarat High School | $1,100,000.00 |
Ballarat Specialist School | $1,100,000.00 |
Ballarat Secondary College | $900,000.00 |
Bacchus Marsh Primary | $500,000.00 |
Daylesford Secondary College | $500,000.00 |
Yuille Park P-8 Community College | $300,000.00 |
Buninyong Primary School | $300,000.00 |
Alfredton Primary School | $300,000.00 |
Darley Primary School | $300,000.00 |
Ballarat North Primary School | $200,000.00 |
Mount Clear Primary School | $200,000.00 |
Urquhart Park Primary School | $200,000.00 |
Woady Yaloak Primary School | $200,000.00 |
Daylesford and Yandoit Primary Schools | $200,000.00 |
Delacombe Primary School | $200,000.00 |
Forest Street Primary School | $200,000.00 |
Ballarat Primary (Dana St) | $100,000.00 |
Macarthur Street Primary School | $100,000.00 |
Magpie Primary School | $100,000.00 |
Miners Rest Primary School | $100,000.00 |
Mount Blowhard Primary School | $100,000.00 |
Mount Egerton Primary School | $100,000.00 |
Mount Pleasant Primary School | $100,000.00 |
Myrniong Primary School | $100,000.00 |
Napoleons Primary School | $100,000.00 |
Newlyn Primary School | $100,000.00 |
Pentland Primary School | $100,000.00 |
Pleasant Street Primary School | $100,000.00 |
Sebastopol Primary School | $100,000.00 |
Sovereign Hill School | $100,000.00 |
Trentham District Primary School | $100,000.00 |
Warrenheip Primary School | $100,000.00 |
Wendouree Primary School | $100,000.00 |
Balliang East Primary School | $100,000.00 |
Little Bendigo Primary School | $100,000.00 |
Gordon Primary School | $100,000.00 |
Lal Lal Primary School | $100,000.00 |
Ballan Primary School | $100,000.00 |
Bullarto Primary School | $100,000.00 |
Haddon Primary School | $100,000.00 |
Hepburn Primary School | $100,000.00 |
Caledonian Primary School | $100,000.00 |
Canadian Lead Primary School | $100,000.00 |
Clunes Primary School | $100,000.00 |
Coimadai Primary School | $100,000.00 |
Creswick North Primary School | $100,000.00 |
Creswick Primary School | $100,000.00 |
Drummond Primary School | $100,000.00 |
Glen Park Primary School | $100,000.00 |
Invermay Primary School | $100,000.00 |
Bungaree Primary School | $100,000.00 |
May 24th 2017